| # | メンバー | 相手数 | 合計 |
|---|---|---|---|
| 1 | 53 | 446 | |
| 2 | 55 | 436 | |
| 3 | 35 | 350 | |
| 4 | 54 | 324 | |
| 5 | 47 | 316 | |
| 6 | 49 | 307 | |
| 7 | 57 | 291 | |
| 8 | 46 | 289 | |
| 9 | 49 | 288 | |
| 10 | 53 | 279 | |
| 11 | 45 | 271 | |
| 12 | 47 | 253 | |
| 13 | 38 | 222 | |
| 14 | 48 | 216 | |
| 15 | 37 | 215 | |
| 16 | 39 | 212 | |
| 17 | 47 | 198 | |
| 18 | 48 | 197 | |
| 19 | 41 | 194 | |
| 20 | 41 | 192 | |
| 21 | 40 | 185 | |
| 22 | 38 | 184 | |
| 23 | 30 | 182 | |
| 24 | 40 | 179 | |
| 25 | 31 | 178 | |
| 26 | 42 | 176 | |
| 27 | 38 | 175 | |
| 28 | 53 | 175 | |
| 29 | 43 | 173 | |
| 30 | 48 | 172 | |
| 31 | 40 | 171 | |
| 32 | 34 | 164 | |
| 33 | 37 | 162 | |
| 34 | 37 | 161 | |
| 35 | 37 | 153 | |
| 36 | 48 | 149 | |
| 37 | 41 | 140 | |
| 38 | 30 | 134 | |
| 39 | 35 | 131 | |
| 40 | 32 | 122 | |
| 41 | 35 | 121 | |
| 42 | 23 | 119 | |
| 43 | 28 | 117 | |
| 44 | 28 | 114 | |
| 45 | 27 | 108 | |
| 46 | 31 | 104 | |
| 47 | 17 | 103 | |
| 48 | 38 | 103 | |
| 49 | 31 | 101 | |
| 50 | 25 | 101 | |
| 51 | 26 | 98 | |
| 52 | 22 | 95 | |
| 53 | 25 | 95 | |
| 54 | 29 | 91 | |
| 55 | 24 | 86 | |
| 56 | 40 | 83 | |
| 57 | 24 | 82 | |
| 58 | 24 | 82 | |
| 59 | 25 | 82 | |
| 60 | 24 | 80 | |
| 61 | 28 | 79 | |
| 62 | 18 | 78 | |
| 63 | 21 | 62 | |
| 64 | 19 | 61 | |
| 65 | 13 | 60 | |
| 66 | 23 | 57 | |
| 67 | 19 | 56 | |
| 68 | 21 | 55 | |
| 69 | 26 | 54 | |
| 70 | 21 | 52 | |
| 71 | 21 | 49 | |
| 72 | 23 | 48 | |
| 73 | 16 | 33 | |
| 74 | 20 | 27 |
This page visualizes collaboration relationships among 74 hololive production members using an interactive network graph. A total of 6,101 collab videos are tracked, with data updated daily.
Collab counts are based on automatic detection from video titles and manual additions by users. Multiple streams on the same day (e.g. each member's POV) are counted as one collab. Click on nodes or edges in the graph above to explore specific relationships and watch their collab videos.
The most frequently collaborating member pairs.
Members with the highest total collaboration count across all partners.
| # | Member | Partners | Total Collabs |
|---|---|---|---|
| 1 | 52 | 438 | |
| 2 | 55 | 433 | |
| 3 | 35 | 348 | |
| 4 | 54 | 317 | |
| 5 | 46 | 309 | |
| 6 | 47 | 288 | |
| 7 | 57 | 283 | |
| 8 | 49 | 283 | |
| 9 | 46 | 271 | |
| 10 | 51 | 270 |
Collaboration statistics between hololive JP, EN, and ID branches.
Top pairs
Top pairs
Top pairs